As of 23rd October, our Top 20 Hymns stand as follows:
Rank | Title | £ donated |
1 | And did those feet (Jerusalem) | 42 |
2 | The Lord’s my Shepherd, I’ll not want | 25 |
3 | God moves in a mysterious way | 25 |
4 | Immortal, Invisible | 25 |
5 | Dear Lord and Father of mankind | 22.50 |
6 | Be thou my vision | 20 |
7 | Angel voices ever singing | 20 |
8 | Love of the Father, love of God the Son | 20 |
9 | All my hope on God is founded | 10 |
10 | Make me a channel of your peace | 5 |
11 | Guide me, o thou great Redeemer | 5 |
12 | Be still my soul | 5 |
13 | Blest are the pure in heart | 5 |
14 | Love Divine, all loves excelling | 1.5 |
15 | I danced in the morning (Lord of the Dance) | 1 |
16 | I vow to thee my country | 1 |
17 | All creatures of our God and King | 0.5 |
18 | Lord Jesus Christ, you have come to us (Living Lord) | 0.5 |
19 | O Jesus I have promised | 0.5 |
20 | Praise to the Holiest in the height | 0.5 |
We’ve raised a total of £235 and we’ve got a lot to sing on Saturday, but it would be great if we could do even more. Do you have a favourite hymn? Donate at our JustGiving page and help us raise the money we need to repair our beautiful, historic pipe organ!